Summary of Publications (as on January 2024) | ||||||
---|---|---|---|---|---|---|
Year | Books | Book Chapters | Journal Publications | Conference Publications | Total | |
With IIT Indore Affiliation | ||||||
2024 | 0 | 0 | 22 | 2 | 24 | |
2023 | 1 | 1 | 32 | 1 | 35 | |
2022 | 1 | 2 | 30 | 6 | 39 | |
2021 | 1 | 0 | 22 | 4 | 27 | |
2020 | 0 | 1 | 18 | 5 | 24 | |
2019 | 1 | 2 | 5 | 2 | 10 | |
2018 | 0 | 0 | 2 | 6 | 8 | |
Total | 4 | 6 | 131 | 26 | 167 | |
Other than IIT Indore Affiliation | ||||||
2017 | 3 | |||||
2016 | 4 | |||||
2015 | 3 | |||||
2014 | 1 | |||||
2013 | 3 | |||||
2012 | 3 | |||||
2011 | 2 | |||||
2010 | 1 | |||||
2009 | 1 | |||||
Total | 21 | 21 | ||||
Grand Total | 4 | 6 | 152 | 26 | 188 |
© OPTImization for MAchine Learning (OPTIMAL) Research Group